14 Nov 2009 |
|
Mens Foil 2009 - Ranking
Welsh Open 2009
|
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MELIA | Rhys | TEAM MELIA | |
| 2 | MANSOUR | David | SUSSEX HOUSE | |
| 3 | PEGGS | Ben | SALLE PAUL | |
| 3 | SCOURFIELD | Jason | BRISTOL | |
| 5 | ROBINSON | Alex | SUSSEX HOUSE | |
| 6 | ROBINSON | Daniel | SUSSEX HOUSE | |
| 7 | BILLING | Matthew | UNIVERSITY OF BRISTOL | |
| 8 | ARRON | Oscar | CLIFTON COLLEGE | |
| 9 | SHILLINGFORD | Warren | SALLE LAWRENCE | |
| 10 | SHILLINGFORD | Jason | SALLE LAWRENCE | |
| 11 | ANDERSON | Robert | SALLE BOSTON | |
| 12 | JAMSHIDI | Sean | BRISTOL | |
| 13 | WARD | Sam | CHILWELL BLADES | |
| 14 | SHEARMAN | Mathew | OXFORD UNIVERSITY | |
| 15 | DOOTSON | Nick | MANCHESTER | |
| 16 | ALEXANDER | David | U/A | |
| 17 | CHERITON | Kareem | SUSSEX HOUSE | |
| 18 | LOGGIE | James | EDINBURGH FC | |
| 19 | EATON-ROSEN | Zach | SALLE BOSTON | |
| 20 | ALLEN | Thomas | SUSSEX HOUSE | |
| 21 | HENDRIE | George | SUSSEX HOUSE | |
| 22 | SALE | Joseph | ESPADA | |
| 23 | LOGGIE | Douglas | EDINBURGH UNIVERSITY | |
| 24 | FORBES | Christopher | A & C SWORD | |
| 25 | WEEKES | Jonathan | SALLE BOSTON | |
| 26 | BRADLEY | Blaise | SALLE BOSTON | |
| 27 | WOOD | Adam | SALLE BOSTON | |
| 28 | HENDRIE | Thomas | CHICHESTER | |
| 29 | HART | Graeme | RAF | |
| 30 | DEAN | Freddie | SALLE BOSTON | |
| 31 | MAKUCEWICZ | Alek | ALDERSHOT | |
| 32 | TANNOCK | Neill | ABERDEEN FC | |
| 33 | KRAATZ | Ingvar | UNIVERSITY OF LEEDS | |
| 34 | HESLOP | Adam | AFU | |
| 35 | THORNEYCROFT | James | U/A | |
| 36 | COTT | Martin | BATH SWORD | |
| 37 | LEVY | James | MANCHESTER | |
| 38 | CLARKE | Thomas | A & C SWORD | |
| 39 | MACCHIAROLA | Alessandro | SALLE BOSTON | |
| 40 | ROUTLEDGE | John | WINCHESTER ESCRIME | |
| 40 | TREADWAY | Sam | LOUGHBOROUGH UNIVERSITY | |
| 42 | EXETER | Tom | LEEDS | |
| 43 | SUMMERBELL | Daniel | CAMBRIDGE UNIVERSITY | |
| 44 | SADIQ | Aladdin | ACADEMY | |
| 45 | ABIDOGUN | Kola | SALLE BOSTON | |
| 46 | WILBRAHAM | Richard | DUNDEE | |
| 47 | PINTO-WARD | Miguel | CARDIFF UNIVERSITY | |
| 48 | WILLIAMS | Steven | SALLE BOSTON | |
| 49 | LEE | Toby | ALDERSHOT | |
| 50 | GILLIAM | Chris | IMPERIAL COLLEGE | |
| 51 | WEEDON | Max | ARMY | |
| 52 | MILES | Tim | BATH SWORD | |
| 53 | CORLETT | Thomas | SALLE KISS | |
| 54 | PINTO | Roberto | UNIVERSITY OF BRISTOL | |
| 55 | ROSE | Austen | SWINDON | |
| 56 | ELLIS-REES | Thomas | SALLE BOSTON | |
| 57 | SIBERT | Edward | U/A | |
| 58 | CHENG | Vinton | PRESTON | |
| 59 | DREW | Benjamin | SALLE BOSTON | |
| 60 | COOKE | Christopher | SALLE PAUL | |
| 61 | ORCHART | George | GWENT SWORD | |
| 62 | STOTHARD | Adrian | SHEFFIELD | |
| 63 | OLIVER | Kieran | A & C SWORD | |
| 64 | FLETCHER | Thomas | SHEFFIELD BUCCANEERS | |
| 65 | ALLEN | Richard | SALLE BOSTON | |
| 66 | CALDWELL | Mark | UNIVERSITY OF BRISTOL | |
| 67 | KIM | Yong Hee | SALLE BOSTON | |
| 68 | GRUNDY | Sean | A & C SWORD | |
| 69 | BELL | Nick | LANSDOWNE | |
| 70 | WEBSTER | John | HERIOT WATT | |
| 71 | MULLIGAN | Donal | DUFC | |
| 72 | MORRIS | Richard | TEAM MELIA | |
| 73 | WOOD-FISHER | James | GWENT SWORD | |
| 74 | LYONS-AMOS | Mark | WINCHESTER ESCRIME | |
| 75 | POWELL | Chris | RUSSELL SWORDS | |
| 76 | FITTON | Matthew | SALLE KISS | |
| 77 | SHARMAN | Conor | SOAR VALLEY | |
| 78 | THOMAS | James | SHEFFIELD BUCCANEERS | |
| 79 | EVANS | James | MILLFIELD | |
| 80 | CHARLES-HENDY | David | WREXHAM | |
| 81 | SMITH | Gareth | SALLE URSA | |
| 82 | BARNES | Daniel | ABINGDON | |
| 83 | SADIQ | Hussain | ACADEMY | |
| 84 | WILTSHIRE | Thomas | BATH SWORD | |
| 85 | PUGH | Ellis | DURHAM UNIVERSITY | |
| 86 | ELLIS | Roby | SHERWOOD CADETS | |
| 87 | DAWKINS | Jonathan | BRISTOL | |
| 88 | CHONG | Kevin | U/A | |
| 88 | ELLIS | Simon | SHERWOOD CADETS | |
| 90 | DE BURGH | Etienne | SALLE GADASKI | |
| 91 | SILVA | Joseph | SWANSEA UNIVERSITY | |
| 92 | GLANVILLE | Ade | FARNCOOMBE | |
| 93 | SLATER | David | SALLE BOSTON | |
| 94 | WALCHESTER | Alexander | NORFOLK ACADEMY OF FENCING | |
| 95 | RIDSDALE | Ethan | CARDIFF | |
| 96 | BRENDLER-SPAETH | Timothy | LAMPETER TOWN | |
| 97 | WALFORD | Daniel | CARDIFF | |
| 98 | HIBBERT | Paul | SHETLAND FENCING CLUB | |
| 99 | ELLIS | Matthew | SHERWOOD CADETS | |
| 100 | LEUNG | H Y | ROYAL ARMOURIES LEEDS | |
| 100 | MOLLARD | Christopher | BRUNEL UNIVERSITY | |
| 102 | GWYNNE | Peter | CARDIFF UNIVERSITY | |
| 103 | MALDOOM | Edz | ONE TWO SIX | |
| 104 | RAPIER | Richard | TRURO | |
| 104 | WESTACOTT | Iolo | RUSSELL SWORDS | |
| 106 | RUSSELL | Thomas | SWANSEA UNIVERSITY | |
| 106 | WILLIAMS | Alexander | HERIOT WATT | |
| 106 | WOOD | Shaun | SALLE BOSTON | |
| 109 | BOND | Samuel | SWANSEA UNIVERSITY | |
| 109 | CLARKSON | Paul | SWANSEA UNIVERSITY |
Document Engarde - 14/11/2009 18:10:57
Mens Foil 2009 - Tableau
Welsh Open 2009
Mens Foil
Tableau of 64
| 1 | MANSOUR David | Sussex House | ||||||
| MANSOUR David | ||||||||
| 64 | DREW Benjamin | Salle Boston | 15/4 | |||||
| MANSOUR David | ||||||||
| 33 | SADIQ Aladdin | Academy | 15/6 | |||||
| WOOD Adam | ||||||||
| 32 | WOOD Adam | Salle Boston | 15/11 | |||||
| MANSOUR David | ||||||||
| 17 | HENDRIE George | Sussex House | 15/4 | |||||
| HENDRIE George | ||||||||
| 48 | FLETCHER Thomas | Sheffield Buccaneers | 14/13 | |||||
| DOOTSON Nick | ||||||||
| 49 | DOOTSON Nick | Manchester | 15/14 | |||||
| DOOTSON Nick | ||||||||
| 16 | THORNEYCROFT James | U/a | 15/6 | |||||
| MANSOUR David | ||||||||
| 9 | LOGGIE James | Edinburgh Fc | 15/7 | |||||
| LOGGIE James | ||||||||
| 56 | PINTO Roberto | University Of Bristol | 15/8 | |||||
| WARD Sam | ||||||||
| 41 | WARD Sam | Chilwell Blades | 15/7 | |||||
| WARD Sam | ||||||||
| 24 | CLARKE Thomas | A & C Sword | 13/9 | |||||
| ARRON Oscar | ||||||||
| 25 | MACCHIAROLA Alessandro | Salle Boston | 15/11 | |||||
| ARRON Oscar | ||||||||
| 40 | ARRON Oscar | Clifton College | 9/8 | |||||
| ARRON Oscar | ||||||||
| 57 | TANNOCK Neill | Aberdeen Fc | 15/14 | |||||
| TANNOCK Neill | ||||||||
| 8 | KRAATZ Ingvar | University Of Leeds | 15/10 | |||||
| MANSOUR David | ||||||||
| 5 | ROBINSON Alex | Sussex House | 15/11 | |||||
| ROBINSON Alex | ||||||||
| 60 | COOKE Christopher | Salle Paul | 15/10 | |||||
| ROBINSON Alex | ||||||||
| 37 | WILBRAHAM Richard | Dundee | 15/2 | |||||
| WEEKES Jonathan | ||||||||
| 28 | WEEKES Jonathan | Salle Boston | 15/11 | |||||
| ROBINSON Alex | ||||||||
| 21 | LEVY James | Manchester | 15/6 | |||||
| MAKUCEWICZ Alek | ||||||||
| 44 | MAKUCEWICZ Alek | Aldershot | 15/8 | |||||
| SHILLINGFORD Jason | ||||||||
| 53 | STOTHARD Adrian | Sheffield | 15/13 | |||||
| SHILLINGFORD Jason | ||||||||
| 12 | SHILLINGFORD Jason | Salle Lawrence | 15/4 | |||||
| SCOURFIELD Jason | ||||||||
| 13 | EATON-ROSEN Zach | Salle Boston | 15/12 | |||||
| EATON-ROSEN Zach | ||||||||
| 52 | OLIVER Kieran | A & C Sword | 15/11 | |||||
| SHEARMAN Mathew | ||||||||
| 45 | SHEARMAN Mathew | Oxford University | 15/13 | |||||
| SHEARMAN Mathew | ||||||||
| 20 | COTT Martin | Bath Sword | 15/5 | |||||
| SCOURFIELD Jason | ||||||||
| 29 | EXETER Tom | Leeds | 15/9 | |||||
| HART Graeme | ||||||||
| 36 | HART Graeme | Raf | 15/10 | |||||
| SCOURFIELD Jason | ||||||||
| 61 | ELLIS-REES Thomas | Salle Boston | 15/14 | |||||
| SCOURFIELD Jason | ||||||||
| 4 | SCOURFIELD Jason | Bristol | 15/4 | |||||
| MELIA Rhys | ||||||||
| 3 | PEGGS Ben | Salle Paul | 15/7 | |||||
| PEGGS Ben | ||||||||
| 62 | SIBERT Edward | U/a | 15/5 | |||||
| PEGGS Ben | ||||||||
| 35 | ABIDOGUN Kola | Salle Boston | 15/5 | |||||
| BRADLEY Blaise | ||||||||
| 30 | BRADLEY Blaise | Salle Boston | 15/14 | |||||
| PEGGS Ben | ||||||||
| 19 | ANDERSON Robert | Salle Boston | 15/5 | |||||
| ANDERSON Robert | ||||||||
| 46 | LEE Toby | Aldershot | 15/10 | |||||
| ANDERSON Robert | ||||||||
| 51 | WEEDON Max | Army | 15/10 | |||||
| ALLEN Thomas | ||||||||
| 14 | ALLEN Thomas | Sussex House | 15/5 | |||||
| PEGGS Ben | ||||||||
| 11 | SHILLINGFORD Warren | Salle Lawrence | 15/9 | |||||
| SHILLINGFORD Warren | ||||||||
| 54 | MILES Tim | Bath Sword | 15/12 | |||||
| SHILLINGFORD Warren | ||||||||
| 43 | WILLIAMS Steven | Salle Boston | 15/5 | |||||
| LOGGIE Douglas | ||||||||
| 22 | LOGGIE Douglas | Edinburgh University | 15/1 | |||||
| ROBINSON Daniel | ||||||||
| 27 | TREADWAY Sam | Loughborough University | 15/7 | |||||
| DEAN Freddie | ||||||||
| 38 | DEAN Freddie | Salle Boston | 12/10 | |||||
| ROBINSON Daniel | ||||||||
| 59 | ROSE Austen | Swindon | 15/6 | |||||
| ROBINSON Daniel | ||||||||
| 6 | ROBINSON Daniel | Sussex House | 15/2 | |||||
| MELIA Rhys | ||||||||
| 7 | CHERITON Kareem | Sussex House | 15/8 | |||||
| CHERITON Kareem | ||||||||
| 58 | ORCHART George | Gwent Sword | 14/8 | |||||
| JAMSHIDI Sean | ||||||||
| 39 | JAMSHIDI Sean | Bristol | 15/8 | |||||
| JAMSHIDI Sean | ||||||||
| 26 | ROUTLEDGE John | Winchester Escrime | 15/11 | |||||
| BILLING Matthew | ||||||||
| 23 | FORBES Christopher | A & C Sword | 15/8 | |||||
| FORBES Christopher | ||||||||
| 42 | PINTO-WARD Miguel | Cardiff University | 15/4 | |||||
| BILLING Matthew | ||||||||
| 55 | CORLETT Thomas | Salle Kiss | 15/4 | |||||
| BILLING Matthew | ||||||||
| 10 | BILLING Matthew | University Of Bristol | 15/9 | |||||
| MELIA Rhys | ||||||||
| 15 | HESLOP Adam | Afu | 15/6 | |||||
| ALEXANDER David | ||||||||
| 50 | ALEXANDER David | U/a | 15/10 | |||||
| ALEXANDER David | ||||||||
| 47 | GILLIAM Chris | Imperial College | 15/13 | |||||
| SALE Joseph | ||||||||
| 18 | SALE Joseph | Espada | 13/12 | |||||
| MELIA Rhys | ||||||||
| 31 | SUMMERBELL Daniel | Cambridge University | 15/9 | |||||
| HENDRIE Thomas | ||||||||
| 34 | HENDRIE Thomas | Chichester | 15/7 | |||||
| MELIA Rhys | ||||||||
| 63 | CHENG Vinton | Preston | 15/9 | |||||
| MELIA Rhys | ||||||||
| 2 | MELIA Rhys | Team Melia | 15/3 |
Document Engarde - 15/11/2009 08:10:14
Mens Foil 2009 - Poules
Welsh Open 2009
Mens Foil
Poules, round no 1
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEGGS Ben | Salle Paul | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
| WARD Sam | Chilwell Blades | 2 | V | V | V | 1 | V | 4/6 | 6 | 23 | |||
| CLARKSON Paul | Swansea University | 0 | 0 | 0 | 0 | 1 | 4 | 0/6 | -25 | 5 | |||
| DEAN Freddie | Salle Boston | 0 | 4 | V | V | V | V | 4/6 | 8 | 24 | |||
| PUGH Ellis | Durham University | 1 | 3 | V | 1 | 4 | 1 | 1/6 | -10 | 15 | |||
| BELL Nick | Lansdowne | 0 | V | V | 2 | V | 4 | 3/6 | 0 | 21 | |||
| WOOD-FISHER James | Gwent Sword | 0 | 0 | V | 3 | V | V | 3/6 | -6 | 18 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOURFIELD Jason | Bristol | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| RAPIER Richard | Truro | 2 | 3 | 2 | 0 | 0 | 0 | 0/6 | -23 | 7 | |||
| PINTO Roberto | University Of Bristol | 2 | V | 3 | V | 4 | V | 3/6 | 1 | 24 | |||
| MORRIS Richard | Team Melia | 2 | V | V | 2 | 0 | V | 3/6 | -5 | 19 | |||
| TANNOCK Neill | Aberdeen Fc | 2 | V | 2 | V | 2 | V | 3/6 | 1 | 21 | |||
| ANDERSON Robert | Salle Boston | 1 | V | V | V | V | V | 5/6 | 13 | 26 | |||
| SADIQ Hussain | Academy | 0 | V | 3 | 4 | 3 | 2 | 1/6 | -8 | 17 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRADLEY Blaise | Salle Boston | V | 4 | V | V | V | 4 | 4/6 | 15 | 28 | |||
| WALCHESTER Alexander | Norfolk Academy Of Fencing | 1 | 1 | V | 1 | 1 | 1 | 1/6 | -18 | 10 | |||
| ROBINSON Daniel | Sussex House | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| WESTACOTT Iolo | Russell Swords | 0 | 3 | 1 | 1 | 0 | 2 | 0/6 | -23 | 7 | |||
| SHARMAN Conor | Soar Valley | 2 | V | 3 | V | 1 | 2 | 2/6 | -4 | 18 | |||
| CORLETT Thomas | Salle Kiss | 0 | V | 1 | V | V | 3 | 3/6 | 2 | 19 | |||
| TREADWAY Sam | Loughborough University | V | V | 1 | V | V | V | 5/6 | 9 | 26 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALE Joseph | Espada | V | V | V | 1 | V | V | 5/6 | 13 | 26 | |||
| CHONG Kevin | U/a | 1 | 4 | 0 | 1 | 3 | V | 1/6 | -14 | 14 | |||
| MULLIGAN Donal | Dufc | 0 | V | 2 | 2 | V | V | 3/6 | -3 | 19 | |||
| ABIDOGUN Kola | Salle Boston | 3 | V | V | V | 1 | V | 4/6 | 9 | 24 | |||
| SHILLINGFORD Jason | Salle Lawrence | V | V | V | 3 | V | V | 5/6 | 17 | 28 | |||
| WEEDON Max | Army | 4 | V | 1 | V | 2 | V | 3/6 | 3 | 22 | |||
| BOND Samuel | Swansea University | 0 | 3 | 2 | 0 | 0 | 0 | 0/6 | -25 | 5 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOOTSON Nick | Manchester | 4 | V | 4 | V | V | 1 | 3/6 | 6 | 24 | |||
| PINTO-WARD Miguel | Cardiff University | V | V | 1 | V | V | 1 | 4/6 | 5 | 22 | |||
| BRENDLER-SPAETH Timothy | Lampeter Town | 0 | 1 | 1 | V | 0 | 0 | 1/6 | -22 | 7 | |||
| MACCHIAROLA Alessandro | Salle Boston | V | V | V | V | V | 0 | 5/6 | 10 | 25 | |||
| RUSSELL Thomas | Swansea University | 0 | 1 | 4 | 0 | 1 | 0 | 0/6 | -24 | 6 | |||
| FITTON Matthew | Salle Kiss | 3 | 1 | V | 4 | V | 0 | 2/6 | -3 | 18 | |||
| MANSOUR David | Sussex House | V | V | V | V | V | V | 6/6 | 28 | 30 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HART Graeme | Raf | V | 3 | V | V | 0 | V | 4/6 | 9 | 23 | |||
| SLATER David | Salle Boston | 1 | 0 | 3 | V | 0 | 2 | 1/6 | -18 | 11 | |||
| COTT Martin | Bath Sword | V | V | V | V | 0 | V | 5/6 | 13 | 25 | |||
| WALFORD Daniel | Cardiff | 0 | V | 0 | 0 | 0 | 1 | 1/6 | -22 | 6 | |||
| ELLIS Roby | Sherwood Cadets | 0 | 4 | 2 | V | 2 | 1 | 1/6 | -11 | 14 | |||
| MELIA Rhys | Team Melia | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
| GRUNDY Sean | A & C Sword | 3 | V | 2 | V | V | 0 | 3/6 | 1 | 20 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOGGIE Douglas | Edinburgh University | V | V | V | 0 | V | V | 5/6 | 11 | 25 | |||
| DE BURGH Etienne | Salle Gadaski | 0 | 0 | 3 | 4 | V | 2 | 1/6 | -15 | 14 | |||
| ALEXANDER David | U/a | 3 | V | 3 | V | V | 4 | 3/6 | 5 | 25 | |||
| WILLIAMS Steven | Salle Boston | 1 | V | V | 3 | V | V | 4/6 | 3 | 24 | |||
| WILBRAHAM Richard | Dundee | V | V | 2 | V | V | 3 | 4/6 | 8 | 25 | |||
| WILTSHIRE Thomas | Bath Sword | 4 | 4 | 3 | 2 | 0 | V | 1/6 | -10 | 18 | |||
| WEBSTER John | Heriot Watt | 1 | V | V | 3 | V | 3 | 3/6 | -2 | 22 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BILLING Matthew | University Of Bristol | V | V | V | 4 | V | V | 5/6 | 19 | 29 | |||
| RIDSDALE Ethan | Cardiff | 1 | 1 | V | 0 | 2 | 0 | 1/6 | -20 | 9 | |||
| DREW Benjamin | Salle Boston | 0 | V | V | 2 | V | 2 | 3/6 | -2 | 19 | |||
| HIBBERT Paul | Shetland Fencing Club | 0 | 4 | 4 | 1 | 2 | 4 | 0/6 | -15 | 15 | |||
| CHERITON Kareem | Sussex House | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| STOTHARD Adrian | Sheffield | 2 | V | 1 | V | 1 | 4 | 2/6 | -6 | 18 | |||
| JAMSHIDI Sean | Bristol | 2 | V | V | V | 4 | V | 4/6 | 6 | 26 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVA Joseph | Swansea University | V | 2 | 1 | 0 | 3 | 1 | 1/6 | -16 | 12 | |||
| ELLIS Matthew | Sherwood Cadets | 3 | 2 | 0 | 3 | 1 | 3 | 0/6 | -18 | 12 | |||
| THOMAS James | Sheffield Buccaneers | V | V | 3 | 2 | 4 | 0 | 2/6 | -5 | 19 | |||
| HENDRIE Thomas | Chichester | V | V | V | 3 | 1 | V | 4/6 | 9 | 24 | |||
| KRAATZ Ingvar | University Of Leeds | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| HESLOP Adam | Afu | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
| ELLIS-REES Thomas | Salle Boston | V | V | V | 1 | 2 | 1 | 3/6 | 0 | 19 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALDWELL Mark | University Of Bristol | V | 2 | 2 | V | V | 3 | 3/6 | 3 | 22 | |||
| WILLIAMS Alexander | Heriot Watt | 3 | 0 | 0 | 1 | 2 | 0 | 0/6 | -24 | 6 | |||
| ROSE Austen | Swindon | V | V | 1 | 3 | V | 1 | 3/6 | 1 | 20 | |||
| EATON-ROSEN Zach | Salle Boston | V | V | V | V | V | 2 | 5/6 | 17 | 27 | |||
| SIBERT Edward | U/a | 1 | V | V | 2 | V | 4 | 3/6 | -1 | 22 | |||
| GLANVILLE Ade | Farncoombe | 0 | V | 2 | 0 | 4 | 0 | 1/6 | -16 | 11 | |||
| ROBINSON Alex | Sussex House | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOD Shaun | Salle Boston | 0 | 0 | 3 | 1 | 0 | 2 | 0/6 | -24 | 6 | |||
| MILES Tim | Bath Sword | V | 3 | V | V | 0 | 2 | 3/6 | 2 | 20 | |||
| SHILLINGFORD Warren | Salle Lawrence | V | V | V | V | V | 3 | 5/6 | 18 | 28 | |||
| OLIVER Kieran | A & C Sword | V | 2 | 0 | V | 4 | 3 | 2/6 | -8 | 19 | |||
| DAWKINS Jonathan | Bristol | V | 1 | 0 | 4 | 1 | 2 | 1/6 | -13 | 13 | |||
| ALLEN Thomas | Sussex House | V | V | 3 | V | V | V | 5/6 | 16 | 28 | |||
| ROUTLEDGE John | Winchester Escrime | V | V | V4 | V | V | 2 | 5/6 | 9 | 26 |
| Poule no 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THORNEYCROFT James | U/a | V | V | V | V | V | 3 | 5/6 | 14 | 28 | |||
| CHARLES-HENDY David | Wrexham | 0 | V | V | 0 | 2 | 1 | 2/6 | -11 | 13 | |||
| ELLIS Simon | Sherwood Cadets | 2 | 4 | V | 1 | 2 | 0 | 1/6 | -14 | 14 | |||
| MOLLARD Christopher | Brunel University | 1 | 2 | 3 | 1 | 2 | 1 | 0/6 | -20 | 10 | |||
| ALLEN Richard | Salle Boston | 4 | V | V | V | 2 | 3 | 3/6 | 7 | 24 | |||
| CLARKE Thomas | A & C Sword | 3 | V3 | V | V | V | V | 5/6 | 10 | 26 | |||
| HENDRIE George | Sussex House | V4 | V | V | V | V | 3 | 5/6 | 14 | 27 |
| Poule no 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Gareth | Salle Ursa | 0 | 1 | 1 | V | V | 3 | 2/6 | -12 | 15 | |||
| KIM Yong Hee | Salle Boston | V | V | 4 | 3 | V | 1 | 3/6 | 2 | 23 | |||
| POWELL Chris | Russell Swords | V | 3 | 4 | 4 | V | 1 | 2/6 | 0 | 22 | |||
| FORBES Christopher | A & C Sword | V | V | V | 2 | V | V | 5/6 | 10 | 27 | |||
| LEVY James | Manchester | 4 | V | V | V | V | V | 5/6 | 11 | 29 | |||
| GWYNNE Peter | Cardiff University | 3 | 3 | 1 | 0 | 0 | 2 | 0/6 | -21 | 9 | |||
| SADIQ Aladdin | Academy | V | V | V | 3 | 4 | V | 4/6 | 10 | 27 |
| Poule no 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMERBELL Daniel | Cambridge University | V | V | 2 | 3 | V | V | 4/6 | 14 | 25 | |||
| EVANS James | Millfield | 1 | 3 | V | 0 | V | 1 | 2/6 | -11 | 15 | |||
| MAKUCEWICZ Alek | Aldershot | 0 | V | V | 0 | V | V | 4/6 | -1 | 20 | |||
| CHENG Vinton | Preston | V | 3 | 2 | V | V | 1 | 3/6 | -1 | 21 | |||
| WOOD Adam | Salle Boston | V | V | V | 3 | V | 4 | 4/6 | 13 | 27 | |||
| LEUNG H Y | Royal Armouries Leeds | 0 | 3 | 2 | 2 | 1 | 2 | 0/6 | -20 | 10 | |||
| ARRON Oscar | Clifton College | 0 | V | 4 | V | V | V | 4/6 | 6 | 24 |
| Poule no 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALDOOM Edz | One Two Six | 1 | 0 | 2 | 0 | 0 | 0/5 | -22 | 3 | |||
| LYONS-AMOS Mark | Winchester Escrime | V | 2 | 3 | 1 | V | 2/5 | -3 | 16 | |||
| WEEKES Jonathan | Salle Boston | V | V | V4 | 3 | V | 4/5 | 12 | 22 | |||
| ORCHART George | Gwent Sword | V | V | 1 | 1 | 2 | 2/5 | -5 | 14 | |||
| LOGGIE James | Edinburgh Fc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| COOKE Christopher | Salle Paul | V | 3 | 2 | V | 4 | 2/5 | 2 | 19 |
| Poule no 16 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNES Daniel | Abingdon | 1 | V | 4 | 2 | 0 | 1/5 | -12 | 12 | |||
| LEE Toby | Aldershot | V | 3 | 2 | V | V | 3/5 | 3 | 20 | |||
| FLETCHER Thomas | Sheffield Buccaneers | 4 | V | 0 | 3 | 3 | 1/5 | -8 | 15 | |||
| EXETER Tom | Leeds | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
| GILLIAM Chris | Imperial College | V | 3 | V | 2 | V3 | 3/5 | 1 | 18 | |||
| SHEARMAN Mathew | Oxford University | V | 3 | V | V | 2 | 3/5 | 8 | 20 |
Document Engarde - 15/11/2009 08:09:50
Womens Foil 2009 - Ranking
Welsh Open 2009
Womens Foil
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SHEPPARD | Natalia | POL | U/A |
| 2 | BENNETT | Claire | GBR | SALLE PAUL |
| 3 | BRYARS | Hannah | GBR | CENTRAL LONDON FC |
| 3 | MULLINS | Philippa | GBR | OXFORD UNIVERSITY |
| 5 | HUGHES | Elaine | GBR | BATH SWORD |
| 6 | BENSON | Carolyn | GBR | WREXHAM |
| 7 | BARLOW | Nikki | GBR | ALDERSHOT |
| 8 | THOMSON | Natasha | GBR | WFFC |
| 9 | SIBERT | Catriona | GBR | EDINBURGH FC |
| 10 | PIOLI | Francesca | GBR | BROMSGROVE |
| 11 | ROBINSON | Anna | GBR | UNIVERSITY OF BRISTOL |
| 12 | SMITH | Eloise | GBR | U/A |
| 13 | SMITH | Anna | CAN | DUFC/CCFC |
| 14 | PONZONI | Eleonora | GBR | ANTONINE |
| 15 | TROIANO | Sophie | GBR | U/A |
| 16 | HYMAN | Amy | GBR | ONE TWO SIX |
| 17 | JOHNSON | Lydia | GBR | WREXHAM |
| 18 | MITCHELL | Alice | GBR | ALDERSHOT |
| 19 | WILLIAMS | Grace | GBR | SIDMOUTH & EAST DEVON |
| 20 | NG | Elizabeth | GBR | ALDERSHOT |
| 21 | ORCHART | Olivia | GBR | BANGOR UNIVERSITY |
| 22 | SEGALL | Emma-Tina | GBR | WOKING |
| 23 | MCKENZIE | Lisa | GBR | EDINBURGH FC |
| 24 | TELLER | Tarenn | GBR | SALLE BOSTON |
| 25 | MULLINS | Genevieve | GBR | CAMBRIDGE SWORD |
| 26 | HANNAY | Georgia | GBR | BRISTOL |
| 27 | KWOK | Rachel | ACADEMY | |
